443 EAST 162ND STREET, Melrose Bronx NY 10027
Income-restricted apartments in Bronx, from studios to 3 bedrooms, for households of 1–7 people earning up to 30%, 50%, 60%, 80%, 90% or 110% of the area's median income, depending on the apartment.
- Type of listing
- Rental
- Rent
- $372–$3,760 a month
- Deadline
- No deadline
- How you get in
- First come
- How to apply
- By mail or by email
- Listing page
- nychdc.com ↗
Cost and eligibility
| Size | Rent | People Each row shows the smallest and largest household that can live in that home. Count everyone who will move in, including children. If your household is smaller or larger, you can't get that home. | Yearly income To rent the home, your whole household's yearly income before taxes must be at least the amount on its row. The most you can earn depends on your household size, and the official listing shows it. One size of home can have several rents, because lower rents are for households that earn less. Each rent is for incomes up to 30%, 50%, 60%, 80%, 90% or 110% of the area's median income: half of households there earn more, half less. The Asset limit column is the most your household can have in bank accounts, investments and real estate and still qualify. | Asset limit | ||||
|---|---|---|---|---|---|---|---|---|
| Studio–3 bedrooms | ||||||||
| Studio–3 bedrooms | $372–$1,114 | 1–7 | At least $16,560 | $50,880 | ||||
| Studio–3 bedrooms | $663–$1,996 | 1–7 | At least $25,538 | $84,800 | ||||
| Studio–3 bedrooms | $736–$2,437 | 1–7 | At least $29,040 | $101,760 | ||||
| Studio–3 bedrooms | $913–$2,878 | 1–7 | At least $35,109 | $135,680 | ||||
| Studio–3 bedrooms | $1,049–$3,319 | 1–7 | At least $39,772 | $152,640 | ||||
| Studio–3 bedrooms | $1,308–$3,760 | 1–7 | At least $48,652 | $186,560 | ||||
| 1 bedroom | $1,464 | 1–3 | At least $54,515 | $84,800 | ||||
| 2 bedrooms | ||||||||
| 2 bedrooms | $2,114–$2,123 | 2–5 | At least $78,206 | $101,760 | ||||
| 2 bedrooms | $1,467–$2,291 | 2–5 | At least $56,023 | $152,640 | ||||
Section 8 voucher limits
The voucher limit is not what the voucher pays. It is the most rent and utilities together can cost while you still pay only about 30% of your income.
If rent and utilities together cost the voucher limit or less, you pay about 30% of your income. Your 30% pays for your utilities and part of the rent. The housing office pays your landlord the part of the rent you don't pay.
- You earn $2,000 a month, so your 30% is $600. Rent and utilities cost $1,300, under the $1,500 voucher limit. You pay $600, and the housing office pays your landlord the other $700.
If rent and utilities together cost more than the voucher limit, you pay about 30% of your income plus every dollar above the voucher limit.
- You earn $2,000 a month, so your 30% is $600. Rent and utilities cost $1,600, which is $100 over the $1,500 voucher limit. You pay $600 plus $100, which is $700, and the housing office pays your landlord the other $900.
| Size | Voucher limit |
|---|---|
| Studio | $2,593 |
| 1 bedroom | $2,729 |
| 2 bedrooms | $2,971 |
| 3 bedrooms | $3,760 |
Application fee
Criteria
Income rules
Income limits
| Household | Up to 30% | Up to 50% | Up to 60% | Up to 80% | Up to 90% | Up to 110% The most your whole household can earn in a year, before taxes. Each column is one income level. Find the row for your household size and see which limits your income is under. |
|---|---|---|---|---|---|---|
| 1–7 people | $16,560–$63,120 | |||||
| 1–7 people | $25,538–$105,200 | |||||
| 1–7 people | $29,040–$126,240 | |||||
| 1–7 people | $35,109–$168,320 | |||||
| 1–7 people | $39,772–$189,360 | |||||
| 1–7 people | $48,652–$231,440 |
How to apply
By mail
Bronx, NY 10463Request an application.
By email
Next steps
If you appear to qualify, you are asked for papers that prove household size, who lives with you and income.
Contact
Phone
Details
Source
Good to know
Last checked
Other open listings in Bronx
- Morris Heights/University HeightsIncome-restricted rental · Lottery · $732–$2,390 a month · Apply by Nov 18
- 1619 Undercliff AvenueIncome-restricted rental · Lottery · $2,283–$2,713 a month · Apply by Nov 19
- 2512 Bronx Park East ApartmentsIncome-restricted rental · Lottery · $1,770–$2,542 a month · Apply by Nov 19
- 3743 White Plains RoadIncome-restricted rental · Lottery · $1,812–$2,713 a month · Apply by Nov 20
- 919 Freeman Street ApartmentsIncome-restricted rental · Lottery · $2,713 a month · Apply by Nov 20
- WebsterIncome-restricted rental · Waitlist · $675 a month · Apply by Nov 20
See all 37 open listings in BronxSee buildings in Bronx where you can ask to join a waitlist