Open housing lotteries and when they close
Open housing lotteries we list right now: 132. In a lottery, names are picked by chance, so applying early does not help. Lotteries closing in the next 7 days: 27. The soonest closing date is Oct 8. You apply on each lottery's official page.
Data last checked Oct 8.
Closing in the next 7 days (27)
The soonest closing date is first. Open a listing to see who can apply and how to apply.
| Listing | Place | Closes | Cost |
|---|---|---|---|
| 4451 Esperanza Ct Unit A | PlaceBoulder, CO | Closes (today) | Cost$271,900 |
| Longfellow Marmion Apartments | PlaceBronx, NY | Closes (today) | Cost$1,369–$2,008/mo |
| Nova Apartments affordable interest list | PlaceIrvine, CA | Closes (today) | Cost$1,017–$3,160/mo |
| 143 Cedar St #2 | PlaceSomerville, MA | Closes (tomorrow) | Cost$239,334 |
| 143 Cedar Street #2, resale condominium for first-time buyers: City of Somerville Inclusionary Housing Program | PlaceSomerville, MA | Closes (tomorrow) | CostPrice not posted |
| 7 Community Way | PlaceHarwich, MA | Closes (tomorrow) | Cost$338,639 |
| Clarksburg Town Center (moderately priced dwelling unit resale) | PlaceClarksburg, MD | Closes (tomorrow) | Cost$229,886 |
| Grove Street Landing, Phase 2 | PlaceSalem, MA | Closes (tomorrow) | Cost$2,434–$2,701/mo |
| Heritage at Manalapan | PlaceManalapan, NJ | Closes (tomorrow) | Cost$44,170–$258,699 |
| University Commons below-market condo (2330 University Ave) | PlaceEast Palo Alto, CA | Closes (tomorrow) | Cost$284,000 |
| West Hills - 128 Wayback Dr, Unit 8201 | PlaceKeystone, CO | Closes (in 3 days) | CostPrice not posted |
| 3290 Maguire Way #408 below-market resale | PlaceDublin, CA | Closes (in 5 days) | Cost$445,900 |
| 3525 28th St Unit 304 | PlaceBoulder, CO | Closes (in 5 days) | Cost$242,400 |
| 67 Moss Place | PlaceBarnstable, MA | Closes (in 5 days) | Cost$249,623 |
| 67 Moss Place | PlaceMarstons Mills, MA | Closes (in 5 days) | CostPrice not posted |
| 815 Kings Highway Apartments | PlaceBrooklyn, NY | Closes (in 5 days) | Cost$3,799/mo |
| 850 Turk Street | PlaceSan Francisco, CA | Closes (in 5 days) | Cost$931–$2,951/mo |
| Indian Woods Condominium | PlaceCanton, MA | Closes (in 5 days) | Cost$320,647 |
| Salt Ledge Apartments | PlaceCohasset, MA | Closes (in 5 days) | Cost$2,626–$2,927/mo |
| Villages at Maple Ridge | PlaceTyngsborough, MA | Closes (in 5 days) | Cost$226,114 |
| 209 Main Street | PlaceDennis, MA | Closes (in 6 days) | Cost$2,000/mo |
| 664-672 Beck Street | PlaceBronx, NY | Closes (in 6 days) | Cost$1,092–$2,779/mo |
| Station Park Green | PlaceSan Mateo, CA | Closes (in 6 days) | Cost$1,344/mo |
| Clarksburg Village, Phase 1 (moderately priced dwelling unit resale) | PlaceClarksburg, MD | Closes (in 7 days) | Cost$244,950 |
| Dix Avenue Apartments | PlaceQueens, NY | Closes (in 7 days) | Cost$1,077–$2,312/mo |
| O’Farrell Towers | PlaceSan Francisco, CA | Closes (in 7 days) | CostRent not posted |
| Runway Neighborhood Phase 1.2 - Summit School District Lottery | PlaceBreckenridge, CO | Closes (in 7 days) | CostPrice not posted |
Closing later (64)
These close more than 7 days from now, soonest first.
| Listing | Place | Closes | Cost |
|---|---|---|---|
| Eaton Village at Ocean Edge | PlaceBrewster, MA | Closes (in 8 days) | Cost$226,000 |
| 96 Prince Street | PlaceBoston, MA | Closes (in 11 days) | Cost$1,554–$1,809/mo |
| Natick Village Condominiums | PlaceNatick, MA | Closes (in 11 days) | Cost$197,367 |
| Willows124 (upcoming home, Fall 2026) | PlaceRedmond, WA | Closes (in 11 days) | CostPrice not posted |
| 111 Beach Road Estates | PlaceSalisbury, MA | Closes (in 12 days) | Cost$318,872 |
| 200 Brannan Street Unit 114 | PlaceSan Francisco, CA | Closes (in 12 days) | Cost$309,624 |
| 250 King Street Unit 518 | PlaceSan Francisco, CA | Closes (in 12 days) | Cost$442,519 |
| 293 East 207th Street Apartments | PlaceBronx, NY | Closes (in 12 days) | Cost$2,022–$2,117/mo |
| Horton Estates | PlaceRehoboth, MA | Closes (in 12 days) | Cost$207,975 |
| Modera Fort Lee | PlaceFort Lee, NJ | Closes (in 12 days) | Cost$427–$1,556/mo |
| 1 Federal Street Unit 47 | PlaceSan Francisco, CA | Closes (in 13 days) | Cost$222,167 |
| Burlingame II Condominiums Unit 204 | PlaceAspen, CO | Closes (in 13 days) | Cost$460,108 |
| South Aspen Street Condominiums Unit C-302 | PlaceAspen, CO | Closes (in 13 days) | Cost$215,860 |
| Grandview Commons | PlaceBurlington, MA | Closes (in 14 days) | Cost$286,700 |
| Luca | PlaceSan Francisco, CA | Closes (in 14 days) | Cost$1,749–$2,426/mo |
| Runway Neighborhood Phase 1.2 - Public Lottery | PlaceBreckenridge, CO | Closes (in 14 days) | CostPrice not posted |
| 1832 Fulton Street Apartments | PlaceBrooklyn, NY | Closes (in 15 days) | Cost$1,819–$2,699/mo |
| 24 Juniper St, Brookline MA (Juniper Gardens) | PlaceBrookline, MA | Closes (in 15 days) | Cost$224,000 |
| 354 East 194th Street Apartments | PlaceBronx, NY | Closes (in 15 days) | Cost$1,025–$2,936/mo |
| The Reserve at Riverdale | PlaceRiverdale, NJ | Closes (in 15 days) | Cost$616–$1,707/mo |
| 2510 Taft Drive Unit 308 | PlaceBoulder, CO | Closes (in 17 days) | Cost$192,541 |
| Crafts Block | PlaceHolyoke, MA | Closes (in 18 days) | Cost$1,384–$1,734/mo |
| Sackett Apartments aka 224 3rd Avenue | PlaceBrooklyn, NY | Closes (in 18 days) | Cost$950–$3,985/mo |
| 60 Ora Way Unit H101 | PlaceSan Francisco, CA | Closes (in 19 days) | Cost$289,000 |
| Morris Heights/University Heights | PlaceBronx, NY | Closes (in 19 days) | Cost$732–$2,390/mo |
| 803 Glenmore Avenue Apartments | PlaceBrooklyn, NY | Closes (in 20 days) | Cost$2,225–$2,579/mo |
| 83-12 Broadway | PlaceQueens, NY | Closes (in 20 days) | Cost$2,225–$2,579/mo |
| 1677 Eastburn Avenue | PlaceBronx, NY | Closes (in 21 days) | Cost$2,040–$2,962/mo |
| 228 North 7th Street Apartments | PlaceBrooklyn, NY | Closes (in 22 days) | Cost$3,423–$4,376/mo |
| 3180 Villa Avenue Apartments | PlaceBronx, NY | Closes (in 22 days) | Cost$2,022/mo |
| Farragut Residences | PlaceBrooklyn, NY | Closes (in 22 days) | Cost$1,793–$2,579/mo |
| Francis Ranch new below-market duets (October 2026 release) | PlaceDublin, CA | Closes (in 22 days) | Cost$575,615 |
| Dewey Avenue (Habitat for Humanity) | PlaceKenvil, NJ | Closes (in 23 days) | Cost$130,000–$220,000 |
| Hendrickson Place | PlaceFair Haven, NJ | Closes (in 23 days) | Cost$638/mo |
| Ho'ohiki Senior Living | PlaceHonolulu, HI | Closes (in 23 days) | Cost$744–$1,984/mo |
| Sona Apartments | PlaceVan Nuys, CA | Closes (in 23 days) | Cost$796–$1,703/mo |
| 2610 Iris Avenue Unit 105 | PlaceBoulder, CO | Closes (in 24 days) | Cost$174,669 |
| Links Court Gardens | PlaceEast Patchogue, NY | Closes (in 25 days) | Cost$1,359–$1,821/mo |
| 1 Gouverneur Lane | PlaceManhattan, NY | Closes (in 27 days) | Cost$1,056–$2,823/mo |
| Southridge Landing | PlaceRochester, NY | Closes (in 28 days) | Cost$780–$1,807/mo |
| Luna Green | PlaceBrooklyn, NY | Closes (in 29 days) | CostRent not posted |
| One River Park | PlaceBronx, NY | Closes (in 29 days) | Cost$1,936–$2,850/mo |
| One Wingate East | PlaceNeedham, MA | Closes | Cost$2,743–$3,085/mo |
| 72 Lake Avenue | PlaceMidland Park, NJ | Closes | Cost$1,336/mo |
| South Street Apartments | PlaceGlens Falls, NY | Closes | Cost$515–$1,572/mo |
| The Valley Brook | PlaceLyndhurst, NJ | Closes | Cost$466–$1,324/mo |
| Barnstable Flats | PlaceBarnstable, MA | Closes | Cost$1,470/mo |
| Brightside Lane Condominium | PlaceSandwich, MA | Closes | Cost$265,800 |
| Harrison Place Lofts | PlaceLockport, NY | Closes | Cost$652–$1,460/mo |
| 50 Jackson Street Condominiums | PlaceNewton, MA | Closes | Cost$351,500 |
| Enclave at Armonk | PlaceArmonk, NY | Closes | Cost$325,000 |
| Hamilton at Mount Everett Senior Housing | PlaceBoston, MA | Closes | Cost$1,900/mo |
| MacDonald Station | PlaceMaynard, MA | Closes | Cost$1,550–$1,750/mo |
| Old Bank Street Firehouse | PlaceHarwich, MA | Closes | Cost$1,889/mo |
| Newton Housing Authority Management Scattered Sites | PlaceNewton, MA | Closes | Cost$2,486–$3,566/mo |
| Newton Housing Authority Management Scattered Sites (studios) | PlaceNewton, MA | Closes | Cost$500–$700/mo |
| Trailside Condominiums | PlaceNorthampton, MA | Closes | Cost$200,000 |
| Brick Kiln Apartments | PlaceFalmouth, MA | Closes | Cost$1,725–$3,000/mo |
| Affordable Home Ownership Opportunity in Marshfield, MA | PlaceMarshfield, MA | Closes | Cost$290,000 |
| Stonewald Court (Habitat for Humanity) | PlaceBudd Lake, NJ | Closes | Cost$158,000–$250,000 |
| 15 Lexington | PlaceNewton, MA | Closes | Cost$1,376–$3,772/mo |
| 80 Broadway | PlaceArlington, MA | Closes | Cost$1,741/mo |
| Linn Apartments | PlaceIthaca, NY | Closes | Cost$787–$1,500/mo |
| The Leon | PlaceMillburn, NJ | Closes | Cost$630–$1,909/mo |
Closing date not posted (41)
The housing program does not post a closing date for these lotteries. Each listing page shows the details and links to the official page.
What is a housing lottery?
A housing lottery gives out affordable homes by chance when more people apply than there are homes. Everyone who applies before the deadline has the same chance, so applying early does not help. After the deadline, the names are put in a random order, and the program that runs the lottery checks them one at a time.
Being picked does not mean you get the home. You still need to show that you meet the rules, like the income limit. That is the most your household can earn and still apply. Apply on the official page for each lottery.
See the other kinds of housingCheck what you may qualify for
Questions about housing lotteries
How do I find open housing lotteries?
Start on this page. It lists the open housing lotteries we follow, soonest closing date first. Open a listing to see the rent, who can apply and how to apply, then apply on the official page. Your local housing office can also tell you about lotteries in your area.
Does it cost money to join a housing lottery?
Joining a lottery should never cost money. Some places charge a fee for the application or a credit check, and the listing shows the fee. If someone who doesn't run the listing asks you to pay, it is a scam. Never pay anyone who doesn't run the listing.
How likely am I to win a housing lottery?
It depends on the lottery, because each one has its own number of homes and its own number of applicants. A lottery is random, so applying early does not help and nobody can change your number. What you can change is how many lotteries you enter, so apply to every one you qualify for.
Which housing lotteries are closing soon?
Lotteries closing in the next 7 days: 27. The soonest closing date is Oct 8. Lotteries with later dates are listed further down this page, soonest first. Data last checked Oct 8.