89 Maspeth Ave, Brooklyn, NY 11211
217 income-restricted apartments in Brooklyn, from studios to 3 bedrooms, for households of 1–7 people earning up to 30%, 40%, 50%, 60% or 80% of the area's median income, depending on the apartment.
- Type of listing
- Rental
- Rent
- $751–$3,220 a month
- Deadline
- Nov 25, 2026
- How you get in
- Lottery
- How to apply
- Online ↗ or by mail
- Listing page
- housingconnect.nyc.gov ↗
Cost and eligibility
| Size | Rent | People Each row shows the smallest and largest household that can live in that home. Count everyone who will move in, including children. If your household is smaller or larger, you can't get that home. | Yearly income To rent the home, your whole household's yearly income before taxes must be in the range on its row. One size of home can have several rents, because lower rents are for households that earn less. Each rent is for incomes up to 30%, 40%, 50%, 60% or 80% of the area's median income: half of households there earn more, half less. The second figure is the most the largest household on that row can earn. A smaller household's maximum is lower, and the official listing shows it for each household size. The Asset limit column is the most your household can have in bank accounts, investments and real estate and still qualify. | Asset limit | Homes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio | ||||||||||
| Studio | $846 | 1–2 | $32,263–$54,280 | $67,840 | 1 | |||||
| Studio | $1,101 | 1–2 | $41,006–$67,850 | $84,800 | 1 | |||||
| 1 bedroom | ||||||||||
| 1 bedroom | $751 | 1–3 | $29,418–$45,810 | $50,880 | 8 | |||||
| 1 bedroom | $1,070 | 1–3 | $40,355–$61,080 | $67,840 | 7 | |||||
| 1 bedroom | $1,388 | 1–3 | $51,258–$76,350 | $84,800 | 20 | |||||
| 1 bedroom | $1,706 | 1–3 | $62,160–$91,620 | $101,760 | 24 | |||||
| 1 bedroom | $2,342 | 1–3 | $83,966–$122,160 | $135,680 | 39 | |||||
| 2 bedrooms | ||||||||||
| 2 bedrooms | $889 | 2–5 | $35,315–$54,960 | $50,880 | 6 | |||||
| 2 bedrooms | $1,271 | 2–5 | $48,412–$73,280 | $67,840 | 6 | |||||
| 2 bedrooms | $1,653 | 2–5 | $61,509–$91,600 | $84,800 | 19 | |||||
| 2 bedrooms | $2,034 | 2–5 | $74,572–$109,920 | $101,760 | 19 | |||||
| 2 bedrooms | $2,798 | 2–5 | $100,766–$146,560 | $135,680 | 27 | |||||
| 3 bedrooms | ||||||||||
| 3 bedrooms | $1,015 | 3–7 | $40,800–$63,120 | $50,880 | 2 | |||||
| 3 bedrooms | $1,456 | 3–7 | $55,920–$84,160 | $67,840 | 2 | |||||
| 3 bedrooms | $1,897 | 3–7 | $71,040–$105,200 | $84,800 | 5 | |||||
| 3 bedrooms | $2,338 | 3–7 | $86,160–$126,240 | $101,760 | 6 | |||||
| 3 bedrooms | $3,220 | 3–7 | $116,400–$168,320 | $135,680 | 25 | |||||
Section 8 voucher limits
The voucher limit is not what the voucher pays. It is the most rent and utilities together can cost while you still pay only about 30% of your income.
If rent and utilities together cost the voucher limit or less, you pay about 30% of your income. Your 30% pays for your utilities and part of the rent. The housing office pays your landlord the part of the rent you don't pay.
- You earn $2,000 a month, so your 30% is $600. Rent and utilities cost $1,300, under the $1,500 voucher limit. You pay $600, and the housing office pays your landlord the other $700.
If rent and utilities together cost more than the voucher limit, you pay about 30% of your income plus every dollar above the voucher limit.
- You earn $2,000 a month, so your 30% is $600. Rent and utilities cost $1,600, which is $100 over the $1,500 voucher limit. You pay $600 plus $100, which is $700, and the housing office pays your landlord the other $900.
| Size | Voucher limit |
|---|---|
| Studio | $2,593 |
| 1 bedroom | $2,729 |
| 2 bedrooms | $2,971 |
| 3 bedrooms | $3,760 |
Who gets priority
- 20% of the homes go first to people who live in Brooklyn Community Board 1
- 10% of the homes go first to municipal employees and military veterans
How to apply
By mail
P.O. Box 1103
25 New York Avenue
Sound Beach, NY 11789
Details
Good to know
Last checked
Other open listings in Brooklyn
- 1832 Fulton Street ApartmentsIncome-restricted rental · Lottery · $1,819–$2,699 a month · Apply by Oct 23
- Sackett Apartments aka 224 3rd AvenueIncome-restricted rental · Lottery · $950–$3,985 a month · Apply by Oct 26
- 803 Glenmore Avenue ApartmentsIncome-restricted rental · Lottery · $2,225–$2,579 a month · Apply by Oct 28
- Farragut ResidencesIncome-restricted rental · Lottery · $1,793–$2,579 a month · Apply by Oct 30
- Cantilever HouseIncome-restricted rental · Lottery · $3,250 a month · Apply by Nov 4
- 228 North 7th Street ApartmentsIncome-restricted rental · Lottery · $3,423–$4,376 a month · Apply by Nov 6
See all 31 open listings in BrooklynSee all open housing lotteriesSee buildings in Brooklyn where you can ask to join a waitlist