← Back to results
1 / 23
Photo: urbanedge.org · Photo: housingnavigatorma.org
Urban Edge Apartments
1542 Columbus Ave, Boston, MA 02119
RentalFirst come
7 apartments in Boston, 1 to 3 bedrooms, $1,836 to $2,546 a month.
3
sizes
7
homes
1 to 7
people
Cost
Area median income is the middle income in the area: half of households earn more, and half earn less.
| Size | Homes | Rent a month | Minimum income | Income level |
|---|---|---|---|---|
| 1 bedroom | 1 | $1,836 | $60,003 a year | Up to 60% of the area's median income |
| 2 bedrooms | 3 | $2,203 | $71,524 a year | Up to 60% of the area's median income |
| 3 bedrooms | 3 | $2,546 | $82,222 a year | Up to 60% of the area's median income |
If you have a Section 8 voucher
This is the most a Section 8 voucher can pay toward rent in this area each month. It is not what this home costs. Your local housing office sets the exact amount.
| Size | Voucher can pay up to |
|---|---|
| 1 bedroom | $2,381 |
| 2 bedrooms | $2,827 |
| 3 bedrooms | $3,390 |
Deadline
When to apply
Any time. There's no deadline.
Who can apply
Open to
Any household earning under the limits below.
Household size
1 to 7 people
Income limits
The most your whole household can earn in a year, before taxes.
| Household | Maximum income |
|---|---|
| 1 person | $72,000 |
| 2 people | $82,000 |
| 3 people | $93,000 |
| 4 people | $103,000 |
| 5 people | $111,000 |
| 6 people | $119,000 |
| 7 people | $128,000 |
| 8 people | $136,000 |
Details
Good to know
Apartments go first come, first served with no deadline.
Source
Listing on urbanedge.org ↗Confirm the details with the building or office before you apply.
Map